3k 200g plain weave carbon fiber cloth/ carbon fiber fabric
1.Descriptioin
Carbon fiber is a high strength carbon content of more than 95% of the new fiber material having a high modulus fibers in the aerospace sector, represented by the military in the field has always been the traditional fields of application of advanced composite materials.
Product Type: | Carbon Fiber cloth |
Material: | 100% carbon fiber |
Fabric Type: | Cloth |
Weave | Twill,Plain |
Weight: | 120~600g/m2 |
Thickness: | 0.14~64mm |
Color: | Black |
Others | Delivery Terms: FOB, CNF, CIF, Express(DHL/TNT/UPS/FEDEX etc). Payment terms: T/T, L/C, Paypal, Western Union, Cash. Package: roll/pp bag, or customized. Delivery time: 7-25 days |
2. weights/grammarage:
· 200gsm
. 220gsm
· 300gsm
· 400gsm
· 600gsm
· 900gsm
3. width:
· 100mm
· 200mm
· 250mm
· 300mm
· 500mm
· 1000mm
4.Our Service
-We will reply your inquiry for related to our products and prices within 24 hours.
-Well-trained and experienced staffs to answer all your question.
-Offering the support to solve the problem in the application or selling period.
-Competitive prices based on same quality.
-Guarantee samples quality same as mass production quality.
5. Main Features:
- High strength and high modulus
- Light weight and fatigue resistance
- Abrasion and corrosion resistance
- High temperature resistant
- Electrical conductivity
- Weave ways: bidirectional twill, bidirectional tabby, bidirectional satin, unidirectional woven
6. Applications:
Aftermarket Car Parts |
Hoods, spoilers, bumpers, dash, etc. |
Marine |
Canoes, kayaks, paddles, oars, etc. |
Sporting Goods |
Bike frames, snowboards, skateboards, hockey and lacrosse shafts, golf clubs, etc. |
Other applications:Rotor blades, gears, radio-controlled cars and planes, etc. |
7. Picture for reference:
8. carbon fiber cloth technical parameters
Item No. | Fiber Type | Fabric structure | Density | Mass per unit area(g/m²) | Thickness(mm) | Width (m) | Length (m) | ||
Wrap | Zonal | Wrap | Zonal | ||||||
1 | 1k | 1k | plain | 7.5 | 7.5 | 100 | 0.14 | 1 | 100 |
2 | 1k | 1k | plain | 9 | 9 | 120 | 0.16 | 1 | 100 |
3 | 1k | 1k | twill | 9 | 9 | 120 | 0.16 | 1 | 100 |
4 | 1k | 1k | plain | 10.5 | 10.5 | 140 | 0.17 | 1 | 100 |
5 | 1k | 1k | twill | 10.5 | 10.5 | 140 | 0.17 | 1 | 100 |
6 | 1k | 1k | Eight satin | 12 | 12 | 160 | 0.18 | 1 | 100 |
7 | 1.5k | 1.5k | plain | 7.2 | 7.2 | 145 | 0.15 | 1 | 100 |
8 | 3k | 3k | plain | 4.5 | 4.5 | 180 | 0.28 | 1 | 100 |
9 | 3k | 3k | plain | 5 | 5 | 200 | 0.30 | 1 | 100 |
10 | 3k | 3k | twill | 5 | 5 | 200 | 0.30 | 1 | 100 |
11 | 3k | 3k | plain | 6 | 6 | 240 | 0.32 | 1 | 100 |
12 | 3k | 3k | twill | 6 | 6 | 240 | 0.32 | 1 | 100 |
13 | 3k | 3k | plain | 7 | 7 | 280 | 0.34 | 1 | 100 |
14 | 3k | 3k | twill | 7 | 7 | 280 | 0.34 | 1 | 100 |
15 | 3k | 3k | Eight satin | 8 | 8 | 320 | 0.36 | 1 | 100 |
16 | 6k | 6k | plain | 3.5 | 3.5 | 280 | 0.36 | 1 | 100 |
17 | 6k | 6k | plain | 4 | 4 | 320 | 0.38 | 1 | 100 |
18 | 6k | 6k | twill | 4 | 4 | 320 | 0.38 | 1 | 100 |
19 | 6k | 6k | plain | 5 | 5 | 400 | 0.42 | 1 | 100 |
20 | 6k | 6k | twill | 5 | 5 | 400 | 0.42 | 1 | 100 |
21 | 12k | 12k | plain | 2.5 | 2.5 | 400 | 0.46 | 1 | 100 |
22 | 12k | 12k | plain | 3 | 3 | 480 | 0.52 | 1 | 100 |
23 | 12k | 12k | twill | 3 | 3 | 480 | 0.52 | 1 | 100 |
24 | 12k | 12k | twill | 4 | 4 | 640 | 0.64 | 1 | 100 |
Welcome to send the inquiry to us, thanks.